We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
COUNTRY | CIGARETTES | CIGARS | TOBACCO | WINE / BEERS | SPIRITS | PERFUMES |
---|---|---|---|---|---|---|
Afghanistan | RAFPU | RAFPU | RAFPU | RAFPU | RAFPU | No restrictions |
Albania | 200 cigarettes* | 50 cigars* | 250 gms tobacco* | 2 litres | 1 litre | 250 ml. of eau de cologne or 50 gm perfume |
Algeria | 200 cigarettes* | 50 cigars* | 400 gms tobacco* | INA | 1 litre alcoholic beverages | 500 ml eau de cologne & 150 ml perfume in opened bottles |
Angola | 400 cigarettes* | 500 gms cigars* | Other tobacco products* | 2 litres wine | 1 litre spirits | 250 ml eau de toilette/50 ml perfume |
Anguilla | 200 cigarettes* | 50 cigars* | 0.5 lb tobacco* | 1 quart wine* | 1 quart spirits* | INA |
Antigua & Barbuda | 200 cigarettes* | 50 cigars* | 0.5 lb tobacco* | 1 quart wine* | 1 quart spirits* | INA |
Argentina | 400 cigarettes | 50 cigars | INA | INA | 2 litres alcoholic beverages | INA |
Armenia | 400 cigarettes | INA | INA | INA | 2 litres/1 bottle alcohol | 5 kg perfume/up to the value of USD 500 |
Aruba | 200 cigarettes* | 50 cigars* | INA | 2.25 litres wine/3 litres beer* | 1 litre alcoholic beverage* | INA |
Australia | 25 cigarettes* | 25 grams* | 25 grams* | INA | 2.25 litres alcoholic beverages | INA |
Austria (Applicable for passengers arriving from non-EU member states) | 200 cigarettes* | 50 cigars/100 cigarillos* | 250 gms tobacco* | 4 litres wine & 16 litres beer | 1 litre spirits (over 22% vol) & 2 litre spirits or aperitifs made of wine/sparkling wines/liqueur wines (less 22% vol) | INA |
Azerbaijan | 1000 cigarettes* | INA | 1 kg tobacco* | 2 litres wine | 1.5 litres alcoholic beverages | RAFPU |
Bahamas | 200 cigarettes* | 50 cigars* | 1 lb tobacco* | 1 quart wine | 1 quart spirits | INA |
Bahrain | 400/2 boxes | 50 cigars | 0.25kg tobacco 10 E-Cigarettes 60ml Liquid Electronic Filling |
12 beer cans | 3 litres | 8 oz (236.58ml) perfume |
Bangladesh | 200 cigarettes* | 50 cigars* | 0.5 lb tobacco* | INA | 2 bottles alcoholic beverages (tourists/non muslims only) | 284 ml EDP & EDT |
Barbados | INA | INA | INA | 0.75 litres wine | 0.75 litres | 1/4 pint (142 ml) perfume or 1/2 pint (284 ml) other scent |
Belarus | 1000 cigarettes* | INA | 1000 gms tobacco products* | 2 litres wine | 1.5 litres alcoholic beverages | RAFPU |
Belgium(Applicable for passengers arriving from non-EU member states) | 200 cigarettes* | 100 cigarillos/50 cigars* | 250 gms tobacco* | 4 litres wine & 16 litres beer | 1 litre spirits (over 22% vol) & 2 litre spirits or aperitifs made of wine/sparkling wines/liqueur wines (less 22% vol) | INA |
Belize (Applicable for passengers arriving from non-EU member states) | 200 cigarettes* | 100 cigarillos/50 cigars* | 250 gms tobacco* | 4 litres wine & 16 litres beer | 1 litre spirits (over 22% vol) & 2 litre spirits or aperitifs made of wine/sparkling wines/liqueur wines (less 22% vol) | INA |
Benin | 200 cigarettes* | 100 cigarillos/25 cigars* | 250 gms tobacco* | 1 bottle wine | 1 bottle spirits | 500 ml EDT & 250 ml EDP |
Bermuda | 200 cigarettes | 50 cigars | 1 lb | 1 quart wine | 1 quart alcoholic beverages | NA |
Bhutan | 200 (but subject to 200% tax) | INA | INA | INA | 2 litres | INA |
Bolivia | 400 cigarettes* | 50 cigars* | 500 gms tobacco* | INA | 3 litres alcoholic beverages | INA |
Bonaire (Applicable for passengers arriving from non-EU member states) | 200 cigarettes* | 50 cigarillos/25 cigars* | 125 gms tobacco* | 2 litres (non sparkling) & 8 litres beer | 1 litre spirits (over 22% vol) & 2 litre spirits or aperitifs made of wine/sparkling wines/liqueur wines (less 22% vol) | INA |
Bosnia & Herzegovina | 200 cigarettes | 20 cigars* | 200 gms tobacco* | 1 litre wine* | 1 litre spirits* | 1 bottle perfume |
Botswana | 400 cigarettes | 50 cigars | 250 gms | 2 litres wine | 1 litre alcoholic beverages | 50 ml EDP & 250 ml EDT |
Brazil (Applicable on purchases made in duty free at Brazilian airports) | 400 cigarettes | 25 cigars | 250 gms | INA | 24 units of aloholic beverages((a unit can be either 75cl or 1 litre bottles) with a max. of 12 units per type of beverage | INA |
Brunei | INA | INA | INA | 2 bottles of wine* & 12 tins of beer | 2 bottles of spirits* | 60 ml EDP & 250 ml EDT |
Bulgaria (Applicable for passengers arriving from non-EU member states) | 200 cigarettes* | 100 cigarillos/50 cigars* | 250 gms tobacco* | 4 litres still wine & 16 litres beer | 1 litre spirits (over 22% vol) & 2 litre spirits or aperitifs made of wine/sparkling wines/liqueur wines (less 22% vol) | INA |
Burkina Faso | 200 cigarettes* | 100 cigarillos/25 cigars* | 250 gms tobacco* | 1 bottle wine | 1 bottle spirits | 500 ml EDT & 250 ml EDP |
Burundi | 1000 cigarettes* | INA | 1 kg tobacco* | INA | 1 litre alcoholic beverages | INA |
Cambodia | RAFPU | RAFPU | INA | INA | RAFPU | RAFPU |
Cameroon | 400 cigarettes* | 50 cigars* | 5 packs tobacco* | INA | 1 bottle alcoholic beverage | 5 bottles perfume |
Canada (applicable for non residents) | 200 cigarettes | 50 cigars/cigarillos | 200 gms tobacco | 1.5 Litre of wine or 24 cans of beer or ale | 1 Litre Spirits | INA |
Cape Verde | 200 cigarettes* | 50 cigars* | 250 gms tobacco* | Two 1 litre bottles wine | 1 litre spirits | 250 ml EDT & 50 gm EDP |
Cayman Islands | 200 cigarettes* | 100 cigarillos/25 cigars* | 250 gm tobacco* | 1 litre spirits/4 litres wine/1 case beer | INA | INA |
Central African Republic | 1000 cigarettes* | 250 cigars* | 2 kgs tobacco* | INA | 5 bottles alcoholic beverages | 5 bottles perfume |
Chad | 400 cigarettes* | 125 cigars* | 500 gms tobacco* | 3 bottles wine | 1 bottle spirits | INA |
Chile | 400 cigarettes | 50 cigars/50 cigarillos | 500 gms | INA | 2.5 litres of alcoholic beverages | RAFPU |
China | 400 cigarettes(if staying less than 6 months) 600 if longer | INA | INA | INA | If staying 6 months or longer 4 bottles of alcoholic beverages(each bottle not exceeding 75cl) | RAFPU |
Chinese Taipei | 200 cigarettes* | 25 cigars* | 1 lb tobacco* | INA | 1 bottle of liquor (not more than 1 litre) | RAFPU |
Colombia | 200 cigarettes | 50 cigars | less than 50 gms | INA | 2 bottles alcoholic beverages | RAFPU |
Comoros | 400 cigarettes* | 100 cigars* | 500 gms tobacco* | INA | 1 bottle alcoholic beverage | 1 bottle |
Congo, The Democratic Republic of | 100 cigarettes* | 50 cigars* | 0.5 lbs tobacco* | INA | 1 bottle alcoholic beverage | RAFPU |
Cook Islands | 200 cigarettes* | 20 cigars* | 0.5 lbs tobacco* | 2 litres wine/4.5 litres beer* | 2 litres spirits | INA |
Costa Rica | 400 cigarettes* | 50 cigars* | 500 gms tobacco* | INA | 3 litres alcoholic beverages | RAFPU |
Cote d'Ivoire | 200 cigarettes* | 100 cigarillos/25 cigars* | 250 gms tobacco* | 1 bottle wine | 1 bottle spirits | 500 ml eau de toilette/250 ml perfume |
Croatia | 200 cigarettes* | 50 cigars/100 cigarillos* | 250 gms tobacco* | 2 litres sparkling wine/ 4 litres still wine/ 16 litres beer | 1 litre spirits | 250 ml eau de colognel & 1 bottle perfume |
Cuba | 200 cigarettes* | 50 cigars* | 250 gms tobacco* | INA | 3 bottles alcoholic beverages | INA |
Curaçao | 200 cigarettes/100 cigarillos | 50 cigars* | 250 gms tobacco* | 2.25 litres wine/3 litres beer* | 1 litre spirits* | No restrictions |
Cyprus (Applicable for passengers arriving from non-EU member states) | 200 cigarettes* | 100 cigarillos/50 cigars* | 200 gms tobacco* | 2 litres still wine & 16 litres beer | 1 litre spirits (over 22% vol) & 2 litre spirits or aperitifs made of wine/sparkling wines/liqueur wines (less 22% vol) | INA |
Czech Republic (Applicable for passengers arriving from non-EU member states) | 200 cigarettes* | 100 cigarillos/50 cigars* | 250 gms tobacco* | 4 litres still wine & 16 litres beer | 1 litre spirits (over 22% vol) & 2 litre spirits or aperitifs made of wine/sparkling wines/liqueur wines (less 22% vol) | INA |
Denmark (Applicable for passengers arriving from non-EU member states) | 200 cigarettes* | 100 cigarillos/50 cigars* | 250 gms tobacco* | 4 litres wine & 16 litres beer | 1 litre spirits (over 22% vol) & 2 litre spirits or aperitifs made of wine/sparkling wines/liqueur wines (less 22% vol) | other goods value of 430euros |
Djibouti (Applicable for passengers arriving from non-EU member states) | 200 cigarettes* | 100 cigarillos/50 cigars* | 250 gms tobacco* | 4 litres still wine & 16 litres beer | 1 litre spirits (over 22% vol) & 2 litre spirits or aperitifs made of wine/sparkling wines/liqueur wines (less 22% vol) | INA |
Dominica | 200 cigarettes* | 50 cigars* | 227 gms tobacco* | 1 litre wine* | 1 litre spirits (over 22% vol)* | INA |
Dominican Republic | 200 cigarettes* | 1 box cigars* | INA | INA | 2 litres in unopened bottles | 2 bottles perfume |
Ecuador | 400 cigarettes* | 25cigars* | 500 gms tobacco* | INA | 3L alcohol | other max 1,999 USD |
Egypt | 200 cigarettes* | 25 cigars* | 200 gms tobacco* | INA | 1 litre alcoholic beverages | 1 litre eau de cologne/a reasonable amount of perfume |
El Salvador | 200 cigarettes* | 50 cigars* | up to USD 500 | up to USD 500 | 2 litres alcoholic beverages | Up to 6 units of perfume |
Equatorial Guinea | 200 cigarettes* | 50 cigars* | 250 gms tobacco* | 1 litre | 1 litre alcoholic beverages | INA |
Eritrea | 400 cigarettes* | 50 cigars* | 250 gms tobacco* | INA | 1 litre alcoholic beverages | 500ml perfume |
Estonia (Applicable for passengers arriving from non-EU member states) | 200 cigarettes* | 100 cigarillos/50 cigars* | 250 gms tobacco* | 4 litres wine & 16 litres beer | 1 litre spirits (over 22% vol) & 2 litre spirits or aperitifs made of wine/sparkling wines/liqueur wines (less 22% vol) | INA |
Ethiopia | 400 cigarettes* | 50 cigars* | 0.5 lbs tobacco* | INA | 2 litres of alcoholic | 2 bottles or 500 ml perfume |
Falkland Islands | 200 cigarettes* | 100 cigarillos/50 cigars* | 250 gms tobacco* | 2 litres wine & 10 litres beer/cider | 1 litre (if more than 38.8% proof) or 2 litres (of max 38.8% proof) | INA |
Fiji | 250 cigarettes* | 250 gms cigar* | 250 gms tobacco products* | 4.5 litres of wine/4.5 litres of beer* | 2.25 litres of liquor* | 4 oz perfume |
Finland (Applicable for passengers arriving from non-EU member states) | 200 cigarettes* | 100 cheroots/50 cigars* | 250 gms tobacco* | 4 litres still wine & 16 litres beer | 1 litre spirits (over 22% vol) & 2 litre spirits or aperitifs made of wine/sparkling wines/liqueur wines (less 22% vol) | INA |
France (Applicable for passengers arriving from non-EU member states) | 200 cigarettes* | 100 cigarillos/50 cigars* | 250 gms tobacco* | 4 litres still wine & 16 litres beer | 1 litre spirits (over 22% vol) & 2 litre spirits or aperitifs made of wine/sparkling wines/liqueur wines (less 22% vol) | INA |
French Guiana (Applicable for passengers arriving from non-EU member states) | 200 cigarettes* | 100 cigarillos/50 cigars* | 250 gms tobacco* | 4 litres wine & 16 litres beer | 1 litre spirits (over 22% vol) & 2 litre spirits or aperitifs made of wine/sparkling wines/liqueur wines (less 22% vol) | INA |
French Polynesia (Applicable for passengers arriving from non-EU member states) | 200 cigarettes* | 100 cigarillos/50 cigars* | 200 gms tobacco* | 2 litres still wine | 1 litre spirits (over 22% vol) & 2 litre spirits or aperitifs made of wine/sparkling wines/liqueur wines (less 22% vol) | INA |
French West Indies (Applicable for passengers arriving from non-EU member states) | 200 cigarettes | 100 cigarillos/50 cigars* | 250 gms tobacco* | 4 litres still wine & 16 litres beer | 1 litre spirits (over 22% vol) & 2 litre spirits or aperitifs made of wine/sparkling wines/liqueur wines (less 22% vol) | INA |
Gabon | 200 cigarettes or cigarillos* | 50 cigars* | 250 gms tobacco* | INA | 2 litres alcoholic beverages | 50 gm perfume |
Gambia | 200 cigarettes* | INA | 0.5 lbs tobacco* | 2 quarts wine/beer | 1 quart | 0.5 pint perfume/eau de toilette |
Georgia | 200 cigarettes | INA | INA | 3 litres wine/10 litres beer | INA | INA |
Germany (Applicable for passengers arriving from non-EU member states) | 200 cigarettes* | 100 cigarillos/50 cigars* | 250 gms tobacco* | 4 litres still wine & 16 litres beer | 1 litre spirits (over 22% vol) & 2 litre spirits or aperitifs made of wine/sparkling wines/liqueur wines (less 22% vol) | INA |
Ghana | 200 cigarettes* | 50 cigars* | 250 gm tobacco* | 2 litres wine | 1L spirits | 0.25L EDT 50gms EDP |
Gibraltar | 200 cigarettes* | 100 cigarillos/50 cigars* | 200 gms tobacco* | 2 litres sparkling wine & 2 litres still wines | 1 litre | 50 gm perfum & 0.25 gm eau de toilette |
Greece (Applicable for passengers arriving from non-EU member states) | 200 cigarettes* | 100 cigarillos/50 cigars* | 250 gms tobacco* | 4 litres wine & 16 litres beer | 1 litre spirits (over 22% vol) & 2 litre spirits or aperitifs made of wine/sparkling wines/liqueur wines (less 22% vol) | INA |
Grenada | 200 cigarettes* | INA | 250 gms tobacco* | 1 quart wine* | 1 quart spirits* | INA |
Guam | 200 cigarettes* | 50 cigars* | 2 kg tobacco* | INA | 1 quart | INA |
Guatemala | 80 cigarettes* | INA | 3.5 oz tobacco* | INA | 1.5 litres(2 bottles) liquor/spirits | No restrictions |
Guinea | 1000 cigarettes* | 250 cigars* | 1000 gms tobacco* | INA | 1 opened bottle of alcoholic beverage | RAFPU |
Guinea-Bissau (GW) | RAFPU | RAFPU | RAFPU | INA | INA | Reasonable quantity in opened bottles |
Guyana | 200 cigarettes* | 100 cigarillos/50 cigars* | 250 gms tobacco* | 758 ml wine | 758 ml spirits | 250 ml perfume & eau de toilette |
Haiti | 200 cigarettes* | 50 cigars* | 1 kg tobacco* | INA | 1 litre | RAFPU |
Honduras | 200 cigarettes* | 100 cigars* | 1 lb tobacco* | INA | 2 quarts alcoholic beverages | RAFPU |
Hong Kong | 19 cigarettes* | 1 cigar* | 25 gms tobacco* | No limit for wine (below 30% vol)* | No limit for liquor (below 30% vol) & 1 litre (above 30% vol)* | RAFPU |
Hungary (Applicable for passengers arriving from non-EU member states) | 200 cigarettes* | 100 cigarillos/50 cigars* | 250 gms tobacco* | 4 litres still wine & 16 litres beer | 1 litre spirits (over 22% vol) & 2 litre spirits or aperitifs made of wine/sparkling wines/liqueur wines (less 22% vol) | INA |
Iceland | 200 cigarettes* | INA | 250 gms tobacco* | 1 litre spirits & 1 litre wine or 1.5 litres spirits & 6 litres beer or 1 litre wine & 6 litres beer/2.25 litres wine | INA | INA |
India | 200 cigarettes* | 50 cigars* | 250 gms tobacco* | 2 litres wine* | 2 litres alcoholic liquor* | 250 ml eau de toilette & 2 oz perfume |
Indonesia | 200 cigarettes* | 25 cigars* | 100 gms tobacco* | INA | 1 litre | RAFPU |
Iran | RAFPU | RAFPU | RAFPU | NA | NA | RAFPU |
Iraq | 200 cigarettes | INA | 250gms rolling tobacco | 2 litre of wine or | 1 Litre of spirits | INA |
Ireland (Applicable for passengers arriving from non-EU member states) | 200 cigarettes* | 100 cigarillos/50 cigars* | 250 gms tobacco* | 4 litres still wine & 16 litres beer | 1 litre spirits (over 22% vol) & 2 litre spirits or aperitifs made of wine/sparkling wines/liqueur wines (less 22% vol) | INA |
Israel | 250 cigarettes* | INA | 250 gms tobacco* | 2 litres wine | 1 litre alcoholic beverages | 250 ml perfume |
Italy (Applicable for passengers arriving from non-EU member states) | 200 cigarettes* | 100 cigarillos/50 cigars* | 250 gms tobacco* | 4 litres wine & 16 litres beer | 1 litre spirits (over 22% vol) & 2 litre spirits or aperitifs made of wine/sparkling wines/liqueur wines (less 22% vol) | INA |
Jamaica | 200 cigarettes* | 50 cigars* | 0.5 lb tobacco* | 1 quart wine | 1 quart alcoholic beverages | 150 gms perfume |
Japan (for non-residents) | 400 cigarettes | 100 | 500 gms | INA | 3 bottles alcoholic beverages | 2 oz perfume |
Jordan | 200 cigarettes* | NORMAL CIGARS value not exceeding JD20 | CUBAN CIGARS value not exceeding JD70 | INA | 1 litre alcoholic beverages | 1/2 opened bottles |
Kazakhstan | 200 cigarettes* | 50 cigars* | 200 gms tobacco | 3 litres of wine* | 3 litres of alcoholic beverages * | RAFPU |
Kenya | 200 cigarettes* | 50 cigars* | 0.5 lb tobacco* | INA | 1 bottle alcoholic beverages | 1 pint of perfume |
Kiribati | 200 cigarettes* | INA | 225 gms tobacco* | 1 bottle wine (not to exceed 1ltr) | 1 bottle(not to exceed 1ltr) | INA |
Korea (Rep. Of) | 200 cigarettes* | 50 cigars* | 250 gms tobacco* | INA | 1L bottle of alcoholic beverage | 60 ml perfume |
Kosovo | 200 cigarettes* | 100 cigarillos/50 cigars* | 250 gms tobacco* | 2 litres sparkling wine & 2 litres still wines | 1 litre (above 22% vol) & 2 litres (less 22% vol) | 50 gm perfume & 250 ml eau de toilette |
Kuwait | 500 cigarettes* | INA | 2 lbs tobacco* | NA | NA | INA |
Lao Peoples Dem. Rep. | 500 cigarettes* | 100 cigars* | 500 gms tobacco* | 2 bottles wine | 1 bottle alcoholic beverages | INA |
Latvia (Applicable for passengers arriving from non-EU member states) | 200 cigarettes* | 100 cigarillos/50 cigars* | 250 gms tobacco* | 4 litres wine & 16 litres beer | 1 litre spirits (over 22% vol) & 2 litre spirits or aperitifs made of wine/sparkling wines/liqueur wines (less 22% vol) | INA |
Lebanon | 800 cigarettes* | 50 cigars/100 cigarillos* | 1 kg tobacco* | 4 liters of Wine | 2 litres Spirits | 1000 ml eau de cologne & 100 gm perfume |
Lesotho | 400 cigarettes | 50 cigars | 250 gms tobacco | 2 litres wine | 1 litre alcoholic beverages | 250 ml eau de toilette & 50 ml perfume |
Liberia | 200 cigarettes* | 25 cigars* | 250 gms tobacco* | 1 litre wine | 1 litre | 1000 ml eau de toilette & 100 gm perfume |
Libya | RAFPU | RAFPU | RAFPU | NA | NA | RAFPU |
Lithuania (Applicable for passengers arriving from non-EU member states) | 200 cigarettes* | 100 cigarillos/50 cigars* | 250 gms tobacco* | 4 litres still wine & 16 litres beer | 1 litre spirits (over 22% vol) & 2 litre spirits or aperitifs made of wine/sparkling wines/liqueur wines (less 22% vol) | INA |
Luxembourg (Applicable for passengers arriving from non-EU member states) | 200 cigarettes* | 100 cigarillos/50 cigars* | 250 gms tobacco* | 4 litres still wine & 16 litres beer | 1 litre spirits (over 22% vol) & 2 litre spirits or aperitifs made of wine/sparkling wines/liqueur wines (less 22% vol) | INA |
Macao | 100 cigarettes* | 10 cigars and 50 cigarillos* | 100 gms tobacco* | 1 litre wine | 1 litre spirits | INA |
Macedonia | 1 box | INA | INA | INA | 1 bottle | INA |
Madagascar | 200 cigarettes* | 25 cigars* | 500 gms tobacco* | INA | 2 litres | NA |
Malawi | 200 cigarettes* | INA | 225 gms tobacco* | 1 litre beer & 1 litre wine | 1 litre | INA |
Malaysia | 200 cigarettes* | 50 cigars* | 225 gms tobacco* | 1 litre wine* | 1 litre spirits* | Worth MYR200/USD 64 |
Maldives | 200 cigarettes* | 25 cigars* | 200 gms tobacco* | NA | NA | RAFPU |
Mali | 1000 cigarettes* | 250 cigars* | 2 kg tobacco* | INA | 2 bottles alcoholic beverages | RAFPU |
Malta (Applicable for passengers arriving from non-EU member states) | 200 cigarettes* | 100 cigarillos/50 cigars* | 250 gms tobacco* | 1 litre still wine | 1 litre | INA |
Marshall Islands | 600 cigarettes* | 454 gms cigars* | 454 gms tobacco* | INA | 2 litres | INA |
Mauritania | 200 cigarettes* | 25 cigars* | 1 lb tobacco* | NA | NA | 50 gm perfume & 250 ml eau de cologne |
Mauritius | INA | INA | 250 gms tobacco products | 2 litres wine/beer | 1 litre | INA |
Mayotte (Applicable for passengers arriving from non-EU member states) | 200 cigarettes* | 100 cigarillos/50 cigars* | 250 gms tobacco* | 4 litres still wine & 16 litres beer | 1 litre spirits (over 22% vol) & 2 litre spirits or aperitifs made of wine/sparkling wines/liqueur wines (less 22% vol) | INA |
Mexico | 200 cigarettes* | 50 cigars* | 200 gms of pipe tobacco* | 3 litres wine* | 3 litres liquor | RAFPU |
Moldova | 200 cigarettes | INA | INA | 1 litre wine and/or spirits* | 1 litre wine and/or spirits* | RAFPU |
Mongolia | 200 cigarettes | 50 cigars | 250 gms | 2 litres wine & 3 litres beer | 1 litre vodka | INA |
Montenegro | 200 cigarettes | 50 cigars | 250 gms tobacco | 1 litre wine | 1 litre | 250 ml eau de cologne & reasonable amount of perfume |
Montserrat | 200 cigarettes* | 50 cigars* | INA | INA | 1.14 litres alcoholic beverages | 6 oz perfume |
Morocco | 200 cigarettes or cigarillos* | 50 cigars* | 400 gms tobacco* | 1 litre wine | 1 litre | 5 gm perfume |
Mozambique | 200 cigarettes* | INA | 250 gms tobacco* | INA | 750 ml | RAFPU(opened bottle) |
Myanmar | 400 cigarettes | INA | 250 gms | INA | 2 litres | 150 ml perfume |
Namibia | 400 cigarettes | 50 cigars | 250 gms | 2 litres wine | 1 litre | 50 ml perfume & 250 ml eau de toilette |
Nauru | 200 cigarettes | INA | 500 gms | 2 litres wine* | 2 litres spirit* | INA |
Nepal | CITIZEN -200 TOURIST - 200 |
50 50 |
250 gms | 1.15 litres wine or 12 cans beer* | 1.15 litres whisky* | INA |
Netherland (Applicable for passengers arriving from non-EU member states) | 200 cigarettes* | 100 cigarillos/50 cigars* | 250 gms tobacco* | 4 litres still wine & 16 litres beer | 1 litre spirits (over 22% vol) & 2 litre spirits or aperitifs made of wine/sparkling wines/liqueur wines (less 22% vol) | INA |
New Caledonia | 1000 cigarettes or cigarillos* | 250 cigars | 2 kg tobacco* | 2 bottles wine/champagne | 1 litre | RAFPU |
New Zealand | 200 cigarettes* | 50 cigars* | 250 gms tobacco* | 4.5 litres wine/beer | 3 bottles alcoholic beverages (not to exceed 1125ml) | INA |
Nicaragua | 200 cigarettes* | INA | 500 gms tobacco* | INA | 5 L of alcoholic liquor | 5 bottles of perfume(max 100ml each) |
Niger | 200 cigarettes/ 100 cigarillos* | 25 cigars* | 250 gms tobacco* | 1 bottle wine | 1 bottle | 500 ml eau de toilette & 250 ml perfume |
Nigeria | 200 cigarettes* | 50 med size cigars* | 200 gms tobacco* | 1 litre wine | 1 litre | 284 cu cm |
Niue | 400 cigarettes* | 50 cigars* | 500 gms tobacco* | 3.5 litres wine* | 3.5 litres spirits* | INA |
Norfolk Isl. | 250 cigarettes* | INA | 250 gms tobacco* | INA | 2.25 litres | INA |
Northern Mariana Isl. (MP) | 600 cigarettes (made in USA) & 200 cigarettes | RAFPU | INA | 3.78 litres wine | 2.27 litres | RAFPU |
Norway | 200 cigarettes* | INA | 250 gms tobacco* | 2 litres beer | 1 litre spirits (over 22% vol) & 3 litres spirits or aperitifs made of wine/sparkling wines/liqueur wines (less 22% vol) | INA |
Oman | 400/2 boxes | INA | INA | INA | 2 litres/2 bottles (non-Muslims only) | INA |
Pakistan (non-residents) | 200 cigarettes* | 50 cigars* | 0.5 kg tobacco* | INA | INA | 250 ml perfume & eau de toilette |
Palau | 1 pack of 20 cigarettes* | 1 cigar* | total of 3 oz of tobacco* | INA | 1 bottle | INA |
Panama | INA | INA | INA | INA | INA | INA |
Papua New Guinea | 260 cigarettes* | 250 gms cigars* | 250 gms tobacco* | INA | 1 litre | RAFPU |
Paraguay | RAFPU | INA | INA | INA | RAFPU | RAFPU |
Peru | 400 cigarettes* | 50 cigars* | INA | INA | 3 litres alcoholic beverages | INA |
Philippines | 400 cigarettes* | 50 cigars* | 250 gms pipe tobacco* | INA | Two 1 litre bottles | INA |
Poland | 200 cigarettes* | 100 cigarillos/50 cigars* | 250 gms tobacco* | 4 litres wine & 16 litres beer | 1 litre spirits (over 22% vol) & 2 litre spirits or aperitifs made of wine/sparkling wines/liqueur wines (less 22% vol) | INA |
Portugal (Applicable for passengers arriving from non-EU member states) | 200 cigarettes* | 100 cigarillos/50 cigars* | 250 gms tobacco* | 4 litres wine & 16 litres beer | 1 litre spirits (over 22% vol) & 2 litre spirits or aperitifs made of wine/sparkling wines/liqueur wines (less 22% vol) | INA |
Puerto Rico | INA | INA | INA | INA | INA | INA |
Qatar | 400 cigarettes | INA | INA | NA | NA | INA |
Reunion | 200 cigarettes/cigarillos* | 50 cigars* | 400gms tobacco* | INA | INA | INA |
Romania (Applicable for passengers arriving from non-EU member states) | 200 cigarettes* | 100 cigarillos/50 cigars* | 250 gms tobacco* | 4 litres still wine & 16 litres beer | 1 litre spirits (over 22% vol) & 2 litre spirits or aperitifs made of wine/sparkling wines/liqueur wines (less 22% vol) | INA |
Russia | 400 cigarettes* | 200 cigarillos/100 cigars* | 500 gms tobacco* | INA | 3 litres | RAFPU |
Rwanda | 2 cartons | INA | INA | INA | 2 litres alcoholic beverages | INA |
Samoa | 200 cigarettes* | 250 gms cigars, cheroots, cigarillos* | 250 gms tobacco* | INA | 1 litre | INA |
Samoa (American) | 200 cigarettes* | 50 cigars* | 1 lb tobacco* | 5 bottles of liquor or wine* | 3.78 litres liquor* | RAFPU |
Sao Tome & Principe | RAFPU | RAFPU | RAFPU | NA | NA | RAFPU (in opened bottles) |
Saudi Arabia | 200 cigarettes* | 25 cigars* | 500 gms tobacco* | NA | NA | RAFPU |
Senegal | 200 cigarettes* | 50 cigars* | 250 gms tobacco* | NA | NA | RAFPU |
Serbia | 200 cigarettes* | 100 cigarillos* | 50 cigars* | 1 litre wine | 1 litre | 1 perfume & 1 eau de toilette |
Seychelles | 200 cigarettes* | INA | 250 gms tobacco* | 2 litres wine | 2 litres | 200 ml perfume or eau de toilette |
Sierra Leone | 200 cigarettes* | INA | 0.5 lb tobacco* | INA | 1 quart | INA |
Singapore | NA | NA | Tobacco products to be declared upon arrival | wine and beer not exceeding 1 litre each / 2 litres of wine and 1 litre of beer / 1 litre of wine and 2 litres of beer. | 1 litre | INA |
Slovakia (Applicable for passengers arriving from non-EU member states) | 200 cigarettes* | 100 cigarillos/50 cigars* | 250 gms tobacco* | 4 litres wine & 16 litres beer | 1 litre spirits (over 22% vol) & 2 litre spirits or aperitifs made of wine/sparkling wines/liqueur wines (less 22% vol) | INA |
Slovenia (Applicable for passengers arriving from non-EU member states) | 200 cigarettes* | 100 cigarillos/50 cigars* | 250 gms tobacco* | 4 litres wine & 16 litres beer | 1 litre spirits (over 22% vol) & 2 litre spirits or aperitifs made of wine/sparkling wines/liqueur wines (less 22% vol) | INA |
Solomon Isl. | 200 cigarettes* | 250 gms cigars* | 250 gms tobacco* | INA | 2 litres | INA |
Somalia | 400 cigarettes* | 40 cigars* | 400 gms tobacco* | 1 bottle wine/spirits | INA | RAFPU |
South Africa | 200 cigarettes | 20 cigars | 250 gms | 2 bottles wine | 1 bottle | 50 ml perfume & 250 ml eau de toilette |
Spain (Applicable for passengers arriving from non-EU member states) | 200 cigarettes* | 100 cigarillos/50 cigars* | 250 gms tobacco* | 4 litres wine & 16 litres beer | 1 litre spirits (over 22% vol) & 2 litre spirits or aperitifs made of wine/sparkling wines/liqueur wines (less 22% vol) | INA |
Sri Lanka | INA | INA | INA | CITIZENS & RESIDENTS - 2 bottles wine | 2.5 litres | 250 ml eau de toilette |
St. Kitts and Nevis | 200 cigarettes* | 50 cigars* | 0.5 lb tobacco* | 1 quart wine* | 1 quart spirits* | INA |
St. Lucia | 200 cigarettes* | 250 gms tobacco products* | 40 oz wine* | 40oz (1182ml) spirits* | INA | |
St. Maarten | 200 cigarettes* | 100 cigarillos/50 cigars* | 250 gms tobacco* | 2 litres wine* | 1 litre distilled beverages* | INA |
