We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
WIN YOUR DREAM
Bahrain Duty Free Congratulates the Winner of our Car Raffle Draw for MERCEDES S 500 (C24 – 011) – Mr. MOHAMED TAHER ALRAEES ‘Bahraini' – Ticket No.1629 (In Store Ticket)
From Left to Right: SADIQ ISMAEEL ABDULAZIZ – Deputy Head of Operations & DAVID GORMAN – Head of Operations.
Added on 14 October 2024
Bahrain Duty Free Congratulates the Winner of our Cash Raffle Draw for US$50,000 (M24 – 056) – Mr. PETER XAVIER ‘Indian' – Ticket No.0534 (Online Ticket )
From Left to Right: RASHED BIN DAINA – Senior Marketing Manager & DAVID GORMAN – Head of Operations.
Added on 1 October 2024
jdhjsdhj
Terms & Conditions Cash Raffle
- The ticket price is inclusive of VAT.
- Tickets are limited.
- Cash raffle details are available on our website where you can also increase your chances of winning by buying more raffle tickets.
- Draw dates and winner's name will be published in Bahrain Duty Free website and social media accounts below.
- The winner must provide proof of purchase of ticket (Actual ticket or payment confirmation Email) along with a validated copy of the passport to claim the prize.
- The winner will win the prize money which will be transferred to the bank account.
- Any tax liabilities resulting from transferring the money are the sole responsibility of the winner.
- Employees of Bahrain Duty Free and their families are not eligible to purchase tickets.
- Bahrain Duty Free reserves the right to use the winner's name and photograph in all promotional, advertising and marketing campaigns.
- By participating in this raffle, you acknowledge and comply with all terms and conditions above.
- For more information, please contact us on (+973) 17723100 or email us on info@bdutyfree.com
Terms & Conditions Car Raffle
- The ticket price is inclusive of VAT.
- All car raffle details are available on our website www.bdutyfree.com where you can also increase your chance of winning by buying more raffle tickets.
- All duties and VAT fees on claiming the car is the responsibility of the winner.
- Bahrain Duty Free reserves the right to use the winner name & photograph in all promotional, advertising & marketing campaigns.
- Draw dates, results and winning number will be published online at our website www.bdutyfree.com & in the social media accounts.
- The winner must provide the proof of purchase of the ticket ( Actual / payment confirmation email ) along with a validated copy of the passport to claim the prize.
- Bahrain Duty Free will ship the vehicle free of charge to the nearest sea port as per the address mentioned on the winning ticket.
- The vehicle will be stored with Bahrain Duty Free for a limited period of one week after the draw.
- Car conforms to GCC (Gulf Co-operation Council Countries) specifications.
- Employees of Bahrain Duty Free and their families are prohibited from entering the draw.
- By participating in this raffle, you acknowledge and comply with all the terms & conditions above.
- For more information, please contact us on (+973) 17723100 or email us on info@bdutyfree.com
RAFFLES | TICKETS | DRAW WINNER | NATIONALITY | PRIZE | DRAW DATE | MEDIA |
---|---|---|---|---|---|---|
M22 - 035 | 167 | Mr. Melvin Thomas John | Indian | USD 50,000 | 12-OCT-2022 | |
M22 - 032 | 20 | Mr. Jayedevan Mundaana | Indian | USD 10,000 | 22-AUG-2022 | |
C22 - 002 | 1534 | Mr. Ali Husain | Bahraini | MERCEDES BENZ S500 | 21-AUG-2022 | |
M22 - 029 | 139 | Mr. Bingly Pambungal | Indian | USD 100,000 | 11-AUG-2022 | |
M22 - 031 | 224 | Mr. Shakir | Indian | USD 10,000 | 07-AUG-2022 | |
M22 - 030 | 287/td> | Mr. Fahad Abdalah Ghamdi | Saudi | USD 50,000 | 26-JULY-2022 | |
M22 - 028 | 107 | MR. ANUP KUMAR PANDE | Indian | USD 10,000 | 30-JUNE-2022 | |
M22 - 027 | 212 | MR. SHIJOY KURIAN | Indian | USD 10,000 | 16-JUNE-2022 | |
M22 - 026 | 046 | MS. JOY E. NGWENYA | Britishn | USD 10,000 | 02-JUNE-2022 | |
M22 - 025 | 070 | MR. DINESHKUMAR RAMFER PATEL – Online | Indian | USD 10,000 | 19-MAY-2022 | |
C21 - 001 | 740 | Mr. MOHAMMAD DARWISH AHMED | Emirati | LEXUS LS500 TURBO | 10-May-2022 | |
M22 - 024 | 016 | MS. SHRADDHA AMRUTLAL BHIMJANI | Indian | USD 10,000 | 08-MAY-2022 | |
M22 - 023 | 199 | MR. JAGAN MOHAN | Indian | USD 10,000 | 21-APR-2022 | |
M22 - 021 | 167 | MR. ALI ALI JASIM – Online | Bahraini | USD 25,000 | 06-APR-2022 | |
M22 - 022 | 347 | MR. MADHAVAN NAIR PARAMESWARA – Online | Indian | USD 50,000 | 04-APR-2022 | |
M22 - 020 | 250 | MR. ABDALLAH MOHAMMED ZANGINA – Online | American | USD 10,000 | 02-FEB-2022 | |
S20 - 351 | 864 | Mr. MISHAL NASS | Bahraini | BENTLEY CONTINENTAL GT | 13-JAN-2022 | |
M21 - 019 | 029 | MR. SUNIL KUMAR KATHURIA – Online | Indian | USD 10,000 | 11-JAN-2022 | |
M21 - 018 | 003 | MR. SIBIN PARIYALI | Indian | USD 10,000 | 27-DEC-2021 | |
M21 - 017 | 112 | MR. MOHAMED ABDULLA | Bahraini | USD 10,000 | 13-DEC-2021 | |
M21 - 016 | 163 | MR. NOUFAL SHIHABUDEEN | Indian | USD 10,000 | 30-NOV-2021 | |
M21 - 015 | 221 | MR. RINSHAD ALI – Online | Indian | USD 10,000 | 16-NOV-2021 | |
M21 - 014 | 097 | MR. RETHINAM TAMILARASU | Indian | USD 10,000 | 02-NOV-2021 | |
M21 - 013 | 188 | MR. LUCA SANTL | German | USD 10,000 | 19-OCT-2021 | |
M21 - 012 | 231 | MR. MOHAMED YUSUF FOOLATH | Bahraini | USD 10,000 | 07-OCT-2021 | |
S20-350 | 257 | MR. KHALID JAMAL TIRUMANI | Indian | USD 100,000 | 27-SEP-2021 | |
M21 - 011 | 202 | MR. ADIL MIRAJKAR | Indian | USD 10,000 | 21-SEP-2021 | |
M21 - 010 | 033 | MR. RETHEESH SIVAN PILLAI – Online | Indian | USD 10,000 | 06-SEP-2021 | |
S20-335 | 721 | Mr. RODRIGO ACOSTA – Online | Philippines | PORSCHE CARRERA 911 | 25-AUG-2021 | |
M21 - 009 | 073 | MR. RAJESHKUMAR SARAVANASAMY | Indian | USD 10,000 | 17-AUG-2021 | |
M21 - 008 | 039 | MR. MOHAMMED JAFER | Indian | USD 10,000 | 03-AUG-2021 | |
M21 - 007 | 167 | MR. SAMUEL SATHIANATHAM | Indian | USD 10,000 | 18-JUL-2021 | |
M21 - 006 | 141 | MR. MANIKANDAN RAMASUBRAMANIAN – Online | Indian | USD 10,000 | 05-JUL-2021 | |
M21 - 005 | 243 | MR. SUGATHA LAL SUKUMARA | Indian | USD 10,000 | 16-JUN-2021 | |
M21 - 004 | 192 | MR. B SATISH KUMAR | Indian | USD 10,000 | 26-MAY-2021 | |
M21 - 003 | 203 | MR. CAJETAN FRANCIS D’COSTA | Indian | USD 10,000 | 10-MAY-2021 | |
M21 - 002 | 105 | MR. MOHAMMAD NIAZI | Pakistani | USD 10,000 | 19-APR-2021 | |
M21 - 001 | 186 | MR. SANIL KUMAR | Indian | USD 10,000 | 05-APR-2021 | |
S20 - 355 | 058 | MR. PAUL JOSE MAVELY – Online | Indian | USD 10,000 | 23-MAR-2021 | |
S20 - 354 | 139 | MR. SARATHVIJAY – Online | Indian | USD 10,000 | 10-MAR-2021 | |
S20 - 353 | 065 | MR. RAMY MOHAMED AHMED | Egyptian | USD 10,000 | 01-MAR-2021 | |
S20 - 352 | 116 | MS. MEGHANA KUMAR – Online | Indian | USD 10,000 | 10-FEB-2021 |
Bahrain Duty Free Congratulates the Winner of our Cash Raffle Draw for $50,000 (M22 – 035) – MR. MELVIN THOMAS JOHN ‘Indian' – Ticket No.167 ( In store Ticket )
From Left to Right: NASSER RADHI – Operations Support Manager & RASHED BIN DAINA – Senior Marketing Manager.
Added on 12 October, 2022
Bahrain Duty Free Congratulates the Winner of our Cash Raffle Draw for $50,000 (M22 – 035) – MR. MELVIN THOMAS JOHN ‘Indian' – Ticket No.167 ( In store Ticket )
From Left to Right: NASSER RADHI – Operations Support Manager & RASHED BIN DAINA – Senior Marketing Manager.
Added on 12 October, 2022
fgfhh
Tokyo is the capital of Japan.